Control Cables
Explore our shielded and unshielded flexible control cables that provide reliable signal transmission and machine control in industrial automation, measurement, and control systems.
YSLY Control Cables (Unshielded)

[cite_start]YSLY series are flexible, unshielded control cables with PVC insulation and PVC sheathing. [cite: 37] [cite_start]They are used in dry or damp indoor environments where electromagnetic interference is low; in measurement and control circuits of assembly lines, conveyor systems, machine tools, and industrial machinery. [cite: 38]
Product Variants
| Product Name | Length (m) |
|---|---|
| YSLY 2×0.50mm² | 100/500/1000 |
| YSLY 3×0.50mm² | 100/500/1000 |
| YSLY 4×0.50mm² | 100/500/1000 |
| YSLY 5×0.50mm² | 100/500/1000 |
| YSLY 6×0.50mm² | 100/500/1000 |
| YSLY 7×0.50mm² | 100/500/1000 |
| YSLY 8×0.50mm² | 100/500/1000 |
| YSLY 10×0.50mm² | 100/500/1000 |
| YSLY 12×0.50mm² | 100/500/1000 |
| YSLY 2×0.75mm² | 100/500/1000 |
| YSLY 3×0.75mm² | 100/500/1000 |
| YSLY 4×0.75mm² | 100/500/1000 |
| YSLY 5×0.75mm² | 100/500/1000 |
| YSLY 6×0.75mm² | 100/500/1000 |
| YSLY 7×0.75mm² | 100/500/1000 |
| YSLY 8×0.75mm² | 100/500/1000 |
| YSLY 10×0.75mm² | 100/500/1000 |
| YSLY 2×1.0mm² | 100/500/1000 |
| YSLY 3×1.0mm² | 100/500/1000 |
| YSLY 4×1.0mm² | 100/500/1000 |
| YSLY 5×1.0mm² | 100/500/1000 |
| YSLY 6×1.0mm² | 100/500/1000 |
| YSLY 7×1.0mm² | 100/500/1000 |
| YSLY 8×1.0mm² | 100/500/1000 |
| YSLY 10×1.0mm² | 100/500/1000 |
| YSLY 2×1.5mm² | 100/500/1000 |
| YSLY 3×1.5mm² | 100/500/1000 |
| YSLY 4×1.5mm² | 100/500/1000 |
| YSLY 5×1.5mm² | 100/500/1000 |
| YSLY 6×1.5mm² | 100/500/1000 |
| YSLY 7×1.5mm² | 100/500/1000 |
| YSLY 8×1.5mm² | 100/500/1000 |
| YSLY 2×2.5mm² | 100/500/1000 |
| YSLY 3×2.5mm² | 100/500/1000 |
| YSLY 4×2.5mm² | 100/500/1000 |
| YSLY 5×2.5mm² | 100/500/1000 |
| YSLY 6×2.5mm² | 100/500/1000 |
| YSLY 7×2.5mm² | 100/500/1000 |
| YSLY 8×2.5mm² | 100/500/1000 |
For information and orders, please reach us via our contact page or via Whatsapp.
YSLYCY Control Cables (Shielded)

[cite_start]YSLYCY cables are designed for environments where electromagnetic interference (EMI) may affect signal transmission. They prevent interference thanks to the tinned copper braid shield applied over the inner sheath. Safely used in precision control devices and data transmission systems. [cite: 37]
Product Variants
| Product Name | Length (m) |
|---|---|
| YSLYCY 2×0.50mm² | 100/500/1000 |
| YSLYCY 3×0.50mm² | 100/500/1000 |
| YSLYCY 4×0.50mm² | 100/500/1000 |
| YSLYCY 5×0.50mm² | 100/500/1000 |
| YSLYCY 6×0.50mm² | 100/500/1000 |
| YSLYCY 7×0.50mm² | 100/500/1000 |
| YSLYCY 8×0.50mm² | 100/500/1000 |
| YSLYCY 10×0.50mm² | 100/500/1000 |
| YSLYCY 12×0.50mm² | 100/500/1000 |
| YSLYCY 2×0.75mm² | 100/500/1000 |
| YSLYCY 3×0.75mm² | 100/500/1000 |
| YSLYCY 4×0.75mm² | 100/500/1000 |
| YSLYCY 5×0.75mm² | 100/500/1000 |
| YSLYCY 6×0.75mm² | 100/500/1000 |
| YSLYCY 7×0.75mm² | 100/500/1000 |
| YSLYCY 8×0.75mm² | 100/500/1000 |
| YSLYCY 10×0.75mm² | 100/500/1000 |
| YSLYCY 2×1.0mm² | 100/500/1000 |
| YSLYCY 3×1.0mm² | 100/500/1000 |
| YSLYCY 4×1.0mm² | 100/500/1000 |
| YSLYCY 5×1.0mm² | 100/500/1000 |
| YSLYCY 6×1.0mm² | 100/500/1000 |
| YSLYCY 7×1.0mm² | 100/500/1000 |
| YSLYCY 8×1.0mm² | 100/500/1000 |
| YSLYCY 10×1.0mm² | 100/500/1000 |
| YSLYCY 2×1.5mm² | 100/500/1000 |
| YSLYCY 3×1.5mm² | 100/500/1000 |
| YSLYCY 4×1.5mm² | 100/500/1000 |
| YSLYCY 5×1.5mm² | 100/500/1000 |
| YSLYCY 6×1.5mm² | 100/500/1000 |
| YSLYCY 7×1.5mm² | 100/500/1000 |
| YSLYCY 8×1.5mm² | 100/500/1000 |
For information and orders, please reach us via our contact page or via Whatsapp.
YSLCY Control Cables (Shielded)

[cite_start]YSLCY series are shielded control cables used in automation, conveyor, and production lines requiring electromagnetic compatibility (EMC). Its copper braid shield provides protection against external interference while also limiting electromagnetic noise emitted to the environment. [cite: 37]
Product Variants
| Product Name | Length (m) |
|---|---|
| YSLCY 2×0.50mm² | 100/500/1000 |
| YSLCY 3×0.50mm² | 100/500/1000 |
| YSLCY 4×0.50mm² | 100/500/1000 |
| YSLCY 5×0.50mm² | 100/500/1000 |
| YSLCY 6×0.50mm² | 100/500/1000 |
| YSLCY 7×0.50mm² | 100/500/1000 |
| YSLCY 8×0.50mm² | 100/500/1000 |
| YSLCY 10×0.50mm² | 100/500/1000 |
| YSLCY 12×0.50mm² | 100/500/1000 |
| YSLCY 2×0.75mm² | 100/500/1000 |
| YSLCY 3×0.75mm² | 100/500/1000 |
| YSLCY 4×0.75mm² | 100/500/1000 |
| YSLCY 5×0.75mm² | 100/500/1000 |
| YSLCY 6×0.75mm² | 100/500/1000 |
| YSLCY 7×0.75mm² | 100/500/1000 |
| YSLCY 8×0.75mm² | 100/500/1000 |
| YSLCY 10×0.75mm² | 100/500/1000 |
| YSLCY 2×1.0mm² | 100/500/1000 |
| YSLCY 3×1.0mm² | 100/500/1000 |
| YSLCY 4×1.0mm² | 100/500/1000 |
| YSLCY 5×1.0mm² | 100/500/1000 |
| YSLCY 6×1.0mm² | 100/500/1000 |
| YSLCY 7×1.0mm² | 100/500/1000 |
| YSLCY 8×1.0mm² | 100/500/1000 |
| YSLCY 10×1.0mm² | 100/500/1000 |
| YSLCY 2×1.5mm² | 100/500/1000 |
| YSLCY 3×1.5mm² | 100/500/1000 |
| YSLCY 4×1.5mm² | 100/500/1000 |
| YSLCY 5×1.5mm² | 100/500/1000 |
| YSLCY 6×1.5mm² | 100/500/1000 |
| YSLCY 7×1.5mm² | 100/500/1000 |
| YSLCY 8×1.5mm² | 100/500/1000 |
| YSLCY 2×2.5mm² | 100/500/1000 |
| YSLCY 3×2.5mm² | 100/500/1000 |
| YSLCY 4×2.5mm² | 100/500/1000 |
| YSLCY 5×2.5mm² | 100/500/1000 |
| YSLCY 6×2.5mm² | 100/500/1000 |
| YSLCY 7×2.5mm² | 100/500/1000 |
For information and orders, please reach us via our contact page or via Whatsapp.